💰 The Math Doesn't Lie
Find Out What You're
Really Paying
Move the sliders to see exactly how much you're sending to platforms you'll never own — and what that money could do for you instead.
Move the sliders to see exactly how much you're sending to platforms you'll never own — and what that money could do for you instead.
Tell us about your current platform costs and we'll show you the real number.
| Platform | Monthly Cost | 5-Year Cost | You Own Site? | You Own Leads? | SEO Value? |
|---|---|---|---|---|---|
| Zillow Premier Agent | $500–$2,000+ | $30k–$120k+ | ❌ Never | ❌ Never | ❌ Zero |
| kvCORE | $499–$1,500 | $30k–$90k | ❌ Never | ❌ Never | ❌ Zero |
| Placester | $64–$500 | $3.8k–$30k | ❌ Never | ❌ Never | ❌ Zero |
| BoomTown | $1,000–$1,500 | $60k–$90k | ❌ Never | ❌ Never | ❌ Zero |
| ⚡ YPNUS | $99–$299 | $5.9k–$17.9k | ✅ Always | ✅ Always | ✅ Compounds |
Every month you wait is another month of leads and rankings you'll never get back.